# AIRB Allocations and Vesting

<figure><img src="https://3526027620-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FtZJMgScb6e2DMNTP6agL%2Fuploads%2FPHW6BX7Uv3FqLPhJLujw%2Fimage.png?alt=media&#x26;token=eb0733be-abc0-4002-a7e8-5a571b26e9ab" alt=""><figcaption></figcaption></figure>

### Tokens created by the contract will be distributed based on the following:

{% hint style="info" %}
All unsold tokens from the Public Sale allocation will be burned 🔥
{% endhint %}

| Category             | Token Allocation | Token Amount | Vesting Details                                     |
| -------------------- | ---------------- | ------------ | --------------------------------------------------- |
| Public Sale          | 40%              | 400,000,000  | 20% unlock on listing, linear vesting over 4 months |
| Strategic Sale       | 1%               | 10,000,000   | 20% unlock on listing, linear vesting over 4 months |
| Team                 | 5%               | 50,000,000   | 6 months clif, 12months linear vesting              |
| Advisors             | 5%               | 50,000,000   | 6 months clif, 12months linear vesting              |
| Airdrop              | 1%               | 10,000,000   | 1 months clif, linear vesting over 12 months        |
| Community Incentives | 10%              | 100,000,000  | linear vesting over 10 months                       |
| Treasury             | 5%               | 50,000,000   | linear vesting over 12 months                       |
| Staking              | 12%              | 120,000,000  | linear vesting over 12 months                       |
| Marketing            | 8%               | 80,000,000   | linear vesting over 6 months                        |
| Operations & Dev     | 8%               | 80,000,000   | linear vesting over 6 months                        |
| Exchange & Liquidity | 5%               | 50,000,000   | 25% unlock on listing, linear vesting over 3 months |
